Monday, 16 July 2012

Rating of Rooftop Prince

Date Episode Nationwide Seoul
2012-03-21 1 8.7% (17th) 9.7% (16th)
2012-03-22 2 12.0% (15th) 14.0% (7th)
2012-03-28 3 10.2% (13th) 11.2% (8th)

2012-03-29 4 11.1% (16th) 12.9% (10th)
2012-04-04 5 10.9% (12th) 12.1% (7th)
2012-04-05 6 14.2% (4th) 16.9% (3rd)
2012-04-12 7 12.1% (11th) 13.5% (8th)
2012-04-18 8 11.6% (8th) 14.8% (4th)
2012-04-19 9 11.8% (11th) 13.7% (7th)
2012-04-19 10 11.2% (15th) 14.3% (6th)
2012-04-25 11 11.6% (12th) 13.0% (10th)
2012-04-26 12 12.3% (9th) 13.7% (5th)
2012-05-02 13 11.5% (8th) 14.1% (5th)
2012-05-03 14 12.0% (7th) 14.0% (6th)
2012-05-09 15 11.4% (9th) 13.2% (6th)
2012-05-10 16 12.4% (5th) 14.5% (4th)
2012-05-16 17 13.8% (4th) 16.1% (1st)
2012-05-17 18 13.5% (7th) 16.0% (5th)
2012-05-23 19 15.1% (3rd) 17.3% (3rd)
2012-05-24 20 14.9% (4th) 16.2% (4th)


Source: TNS Media Korea / * NR denotes not ranked within the Top 20 daily shows according to TNS Media Korea.

No comments: